| Course | Prix | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| 1 | Prix Muchanina | ||||
| 2 | Prix Mourotaise | ||||
| 3 | Prix Migraine | ||||
| 4 | Prix Mirza du Vivier | ||||
| 5 | Prix Miss du Poli | ||||
| 6 | Prix Midway Lady | ||||
| 7 | Prix Mayerling | ||||
| 8 | Prix Moonlight Serenade |
Course 1 : Prix Muchanina
Conditions de course
Trot - Attelé - 6191€ - 2140m - 18H30 - 12 partants
Paris proposés
Partants
| N° | Cheval | S/A | Distance | Driver | Entraîneur | Musique | Gains |
| 1 | Syria da | F/6 | 2140 | Henriksson Jan | Bengtsson Ingrid | 2aQa(19)0a2a(18)0a | 2285 |
| 2 | Sister stephanie | F/5 | 2140 | Svensson Len. | Svensson Lennart | 6a(19)0a2aDaQa | 1952 |
| 3 | Kill'em all | M/3 | 2140 | Jakobsson Mag. | Sandin Elisabeth | ||
| 4 | Tranemo y.vonne | F/6 | 2140 | Eklundh And. | Pettersson Mikael | 8a(19)0a0aQaQa | 190 |
| 5 | Lijona | F/3 | 2140 | Christensen Ben. | Pettersson Mikael | Da6aQa | 571 |
| 6 | Reef snapper | H/4 | 2140 | Andersson Mik. | Jarpedal Lars | 7a3a(19)5aDaQa | 1361 |
| 7 | Listas tootsie | F/3 | 2140 | Glaas Ken. | Glaas Kennet | 5a6a0aQa | 1095 |
| 8 | O.m.favone | F/5 | 2140 | Jepson Car. J. | Olsson Sara | 0a4a4aQa(19)(18)6a | 1504 |
| 9 | Listas minttu | F/3 | 2140 | Crebas Han. | Fredriksson Roger | 0a(19)Qa | 47 |
| 10 | Malte laday | H/4 | 2140 | Berg Fre. | Berg Fredrik | Da2a7a7a(19)Qa | 1523 |
| 11 | Kalliope | F/4 | 2140 | Stjernstrom Mic. | Stjernstrom Micael | 3a6a3aQa | 2133 |
| 12 | Let's go zon | M/4 | 2140 | Persson Gle. H. | Persson Glenn H | (19)6a6a2a0a0a | 1819 |
{f90filter Connecté HIDE}
Les pronos de Secrets du Turf
Le coup de coeur Secrets du Turf : Réservé
Le 2 sur 4 de Secrets du Turf : Réservé
Le prono secret de Secrets du Turf : Réservé
Les pronos sont réservés aux membres de Secrets du Turf
{/f90filter}{f90filter Connecté SHOW}
Les pronos de Secrets du Turf
Secrets du Turf ne retient pas de cheval pour cette course !
Course 2 : Prix Mourotaise
Conditions de course
Trot - Attelé - 6191€ - 2140m - 18H53 - 12 partants
Paris proposés
Partants
| N° | Cheval | S/A | Distance | Driver | Entraîneur | Musique | Gains |
| 1 | Bottom line | H/4 | 2140 | Andersson Mik. | Tornqvist Maria | 1a(19)0a2aQa | 5761 |
| 2 | Brad canyon | H/4 | 2140 | Jepson Car. J. | Stenstromer Ulf | (19)0a7a6a2a0a | 5714 |
| 3 | Irruta boko | H/5 | 2140 | Eklundh And. | Fellbrandt Mikael | 2a1a5a6aQa | 4809 |
| 4 | Fromheaven idzarda | M/4 | 2140 | Henriksen Per | Henriksen Per | 1a1a1a(19)5aQa | 5669 |
| 5 | Scarlet knightmare | F/5 | 2140 | Crebas Han. | Crebas Hans | 1a5a(19)0a2a4a | 5066 |
| 6 | Julita express | H/4 | 2140 | Silven Jan | Silven Jan | 3a3a3a(19)5aDa | 6952 |
| 7 | Sunshine pointer | F/6 | 2140 | Henriksson Jan | Bengtsson Ingrid | 4m(19)2m3m3m2a | 6028 |
| 8 | Tour possession | M/4 | 2140 | Engblom Pet. | Engblom Raoul | 0a1a(19)2a0a1a | 7066 |
| 9 | Orion all over | H/6 | 2140 | Karlsson Mag. S. | Fromell Per | 2a0a5a0a1a | 6009 |
| 10 | Min lilly | F/4 | 2140 | Christensen Ben. | Pettersson Mikael | (19)0a6a3a6a6a | 6580 |
| 11 | Zeroguning | H/3 | 2140 | Skoglund Rik. N. | Persson David | 7a1a5a2aQa | 6380 |
| 12 | Listas braveheart | H/4 | 2140 | Benzon Nic. | Olsson Jacobsen Sophia | 7a0a4a1a2a | 5337 |
{f90filter Connecté HIDE}
Les pronos de Secrets du Turf
Le coup de coeur Secrets du Turf : Réservé
Le 2 sur 4 de Secrets du Turf : Réservé
Le prono secret de Secrets du Turf : Réservé
Les pronos sont réservés aux membres de Secrets du Turf
{/f90filter}{f90filter Connecté SHOW}
Les pronos de Secrets du Turf
Le coup de coeur de Secrets du Turf : 1
Le 2 sur 4 de Secrets du Turf : 1 & 5
Course 3 : Prix Migraine
Conditions de course
Trot - Attelé - 6191€ - 2140m - 19H15 - 13 partants - Recul
Paris proposés
Partants
| N° | Cheval | S/A | Distance | Driver | Entraîneur | Musique | Gains |
| 1 | Accra | F/5 | 2140 | Karhulahti Vil. | Martinsson Eric | 3a1a5a3aQa | 4571 |
| 2 | Non Partant | ||||||
| 3 | Mill alba | F/5 | 2160 | Jakobsson Mag. | Kjellen Mats | 0a8a(19)Da7a5a | 9847 |
| 4 | Home run sox | F/7 | 2160 | Granlund Ste. | Granlund Stefan | 5a0a(19)2aQaQa | 6438 |
| 5 | Farica | F/5 | 2160 | Karlsson Pet. | Karlsson Petter | 3a3a0a0a(19)7a | 11466 |
| 6 | Noras princess | F/4 | 2160 | Skoglund Rik. N. | Stenstromer Ulf | 2a6a0a7a(19)8a | 9619 |
| 7 | Listas matrix | F/4 | 2160 | Benzon Nic. | Olsson Jacobsen Sophia | 0a(19)0a7a0a2a | 12533 |
| 8 | Majors estelle | F/5 | 2160 | Gustafsson Con. | Gustafsson Conny | Qm0a0a0a0a | 13276 |
| 9 | D.h.h.caviar hall | F/6 | 2160 | Pieters Dwi. | Bergh Robert | 1a1a(19)7a1a2a | 14175 |
| 10 | Nah des te | F/7 | 2160 | Claesson Fre. | Persson David | 7aDaDa1a0a | 14095 |
| 11 | Body milk | F/4 | 2160 | Andersson Mik. | Hedberg Par | 7a0a0a(19)0a8a | 13571 |
| 12 | Almagest a.c. | F/4 | 2160 | Svanstedt Ric. | Strandang Birgitta | 6aDa(19)Da3a6a | 8295 |
{f90filter Connecté HIDE}
Les pronos de Secrets du Turf
Le coup de coeur Secrets du Turf : Réservé
Le 2 sur 4 de Secrets du Turf : Réservé
Le prono secret de Secrets du Turf : Réservé
Les pronos sont réservés aux membres de Secrets du Turf
{/f90filter}{f90filter Connecté SHOW}
Les pronos de Secrets du Turf
Le coup de coeur de Secrets du Turf : 9
Le 2 sur 4 de Secrets du Turf : 9 & 2
Course 4 : Prix Mirza du Vivier
Conditions de course
Trot - Attelé - 6191€ - 2640m - 19H38 - 11 partants - Recul
Paris proposés
Partants
| N° | Cheval | S/A | Distance | Driver | Entraîneur | Musique | Gains |
| 1 | Emelie sisu | F/6 | 2640 | Karlsson Pet. | Dalegard Elin | 8a4a6a4a0a | 6695 |
| 2 | Spectre | H/5 | 2640 | Modig Tob. | Modig Tobias | 2a0a0a0a(19)0a | 6647 |
| 3 | Non Partant | ||||||
| 4 | Dropluggage racing | F/7 | 2660 | Eklundh And. | Eklundh Andre | 2a7a1a3a2a | 21295 |
| 5 | Veams allegro | H/8 | 2660 | Jepson Car. J. | Eriksson Niklas | 8a0a(19)0a3a6a | 18733 |
| 6 | Nora marke | F/7 | 2660 | Pettersson Rog. | Pettersson Roger | Da0a7a3a0a | 19876 |
| 7 | Lady star bo | F/5 | 2660 | Skoglund Rik. N. | Eriksson Niklas | 5a7a7a1a0a | 16417 |
| 8 | Vasterbo imtheman | H/5 | 2660 | Andersson Mik. | Partanen Juhani | 1a4a(19)0a1a1a | 20810 |
| 9 | Draft one | M/7 | 2660 | Knutsson Ken. | Knutsson Kent | (19)Da3a(18)1a3a2a | 18047 |
| 10 | Cool mcqueen | H/5 | 2660 | Svanstedt And. | Svanstedt Anders | 6a4a6a4a(19)0a | 18104 |
{f90filter Connecté HIDE}
Les pronos de Secrets du Turf
Le coup de coeur Secrets du Turf : Réservé
Le 2 sur 4 de Secrets du Turf : Réservé
Le prono secret de Secrets du Turf : Réservé
Les pronos sont réservés aux membres de Secrets du Turf
{/f90filter}{f90filter Connecté SHOW}
Les pronos de Secrets du Turf
Le coup de coeur de Secrets du Turf : 8
Le 2 sur 4 de Secrets du Turf : 8 & 9
Course 5 : Prix Miss du Poli
Conditions de course
Trot - Attelé - 6191€ - 1640m - 20H00 - 11 partants
Paris proposés
Partants
| N° | Cheval | S/A | Distance | Driver | Entraîneur | Musique | Gains |
| 1 | Asens aragon | H/6 | 1640 | Silven Jan | Bjorkegren Caroline | (19)3a1a0a5a3a | 29133 |
| 2 | Pelle roc | H/5 | 1640 | Eriksson Jor. S. | Hedman Matti | 5a4a1a4a5a | 28019 |
| 3 | Lovely vacation | H/6 | 1640 | Jensen Joh. O. | Larsen Oystein | 4a0aDa(19)3a5a | 25695 |
| 4 | Global wonderful | F/5 | 1640 | Jakobsson Mag. | Jakobsson Magnus | 2a1a(19)4a4a4a | 20247 |
| 5 | Bailamos | H/4 | 1640 | Lindberg Kri. | Lindberg Kristian | 0a0a(19)2a1aDa | 25076 |
| 6 | Non Partant | ||||||
| 7 | Go around | H/5 | 1640 | Skoglund Rik. N. | Bergstrom Malin | Da1a0a1a4a | 21742 |
| 8 | Cendrillon | H/6 | 1640 | Stenquist Nic. | Barkmark Ake | 8a0a0a3a1a | 20476 |
| 9 | Precious lord | H/5 | 1640 | Lindgren Mar. | Lindgren Marcus | 0a2a4a0a0a | 25395 |
| 10 | Mon ami lane | F/5 | 1640 | Karhulahti Vil. | Sandin Elisabeth | 0a3a6a5a3a | 20771 |
| 11 | Global utopia | H/6 | 1640 | Jepson Car. J. | Persson David | 1a(19)7a1a4a2a | 24542 |
| 12 | Slade h.h. | H/8 | 1640 | Jorgensen Bri. S. | Andreasson Stefan | 6aDa(19)5a5a2a | 28704 |
{f90filter Connecté HIDE}
Les pronos de Secrets du Turf
Le coup de coeur Secrets du Turf : Réservé
Le 2 sur 4 de Secrets du Turf : Réservé
Le prono secret de Secrets du Turf : Réservé
Les pronos sont réservés aux membres de Secrets du Turf
{/f90filter}{f90filter Connecté SHOW}
Les pronos de Secrets du Turf
Le coup de coeur de Secrets du Turf : 4
Le 2 sur 4 de Secrets du Turf : 4 & 3
Course 6 : Prix Midway Lady
Conditions de course
Trot - Attelé - 6191€ - 2140m - 20H22 - 13 partants - Recul
Paris proposés
Partants
| N° | Cheval | S/A | Distance | Driver | Entraîneur | Musique | Gains | |
| 1 | Onas my | F/6 | 2140 | Karlsson Pet. | Dalegard Elin | (19)0a0a0a7a0a | 12990 | |
| 2 | Dalton c.s. | H/7 | 2140 | Claesson Fre. | Jonsson Catrin | 8a3aDa0a(19)4a | 11657 | |
| 3 | Non Partant | |||||||
| 4 | Grandissimo | M/4 | 2160 | Christensen Ben. | Christensen Benny | 1a0aDa(19)7aDa | 35995 | |
| 5 | Fredric palema | H/5 | 2160 | Andersson Mik. | Hedberg Par | 1a1a2a(19)6a3a | 32190 | |
| 6 | Ready to roll | M/5 | 2160 | Silven Jan | Silven Jan | 3a6a0aDa1a | 36980 | |
| 7 | Rapid on line | H/8 | 2160 | Gustafsson Con. | Gustafsson Conny | 2a7a0a0a6a | 35598 | |
| 8 | Non Partant | |||||||
| 9 | Rekord rune | M/7 | 2180 | Cracchiolo Chr. | Steffensen Fredrik | 8a0a(19)0a0aDa | 44480 | |
| 10 | Conrads wilhelm | H/9 | 2180 | Lindberg Kri. | Lindberg Kristian | 0a4a1a3a0a | 95015 | |
| 11 | R.g.'s thunderbolt | H/8 | 2180 | Henriksson Jan | Arman Jeanet | (19)0a0a1a3a2a | 102866 | |
{f90filter Connecté HIDE}
Les pronos de Secrets du Turf
Le coup de coeur Secrets du Turf : Réservé
Le 2 sur 4 de Secrets du Turf : Réservé
Le prono secret de Secrets du Turf : Réservé
Les pronos sont réservés aux membres de Secrets du Turf
{/f90filter}{f90filter Connecté SHOW}
Les pronos de Secrets du Turf
Secrets du Turf ne retient pas de cheval pour cette course !
Course 7 : Prix Mayerling
Conditions de course
Trot - Attelé - 6191€ - 2140m - 20H44 - 12 partants
Paris proposés
Partants
| N° | Cheval | S/A | Distance | Driver | Entraîneur | Musique | Gains |
| 1 | Roll the dice | H/6 | 2140 | Svanberg Luc. | Svanberg Linda | 5a5a5a2a(19)6a | 16609 |
| 2 | Zin zano bay | H/4 | 2140 | Fontaine J. | Martinsson Eric | 5a5a(19)6a5a2a | 10971 |
| 3 | Little talks | M/8 | 2140 | Flink Jan E. | Flink Jan E | (19)8a0a4a1a2a | 8752 |
| 4 | After all flash | H/6 | 2140 | Granath Olo. | Granath Olov | 4a0aDa(19)0a2a | 10133 |
| 5 | Listas aragon | H/5 | 2140 | Olsson Jacobsen Mme Sop. | Olsson Jacobsen Sophia | 3m3a5mQmDa | 9883 |
| 6 | Diego simoni | H/5 | 2140 | Holmskov Mme J. | Ehlers Jimmi | 0a3aDa1a5a | 13714 |
| 7 | Heartbomber | F/10 | 2140 | Karasiewicz And. | Fromell Per | 4a3a1a5a0a | 14585 |
| 8 | Legacy h.h. | F/5 | 2140 | Jorgensen Bri. S. | Andreasson Stefan | (19)6a0a6a2a8a | 14447 |
| 9 | Bambi a.f. | F/6 | 2140 | Asen Jor. | Asen Jorgen | 2a1a7a(19)0a3a | 12666 |
| 10 | Alibi | F/5 | 2140 | Oscarsson Mme Jen. L. | Bjorkqvist Jan | 3a1a4a0a0a | 15942 |
| 11 | Caviar's la marc | F/6 | 2140 | Elo Aki M. | Elo Aki Markus | 0a3a1a(19)4a6a | 12141 |
| 12 | Awkward situation | F/5 | 2140 | Gustafsson Mme Eny. | Gustafsson Mikael | 0a1a6a8a0a | 11514 |
{f90filter Connecté HIDE}
Les pronos de Secrets du Turf
Le coup de coeur Secrets du Turf : Réservé
Le 2 sur 4 de Secrets du Turf : Réservé
Le prono secret de Secrets du Turf : Réservé
Les pronos sont réservés aux membres de Secrets du Turf
{/f90filter}{f90filter Connecté SHOW}
Les pronos de Secrets du Turf
Secrets du Turf ne retient pas de cheval pour cette course !
Course 8 : Prix Moonlight Serenade
Conditions de course
Trot - Attelé - 3981€ - 2140m - 21H05 - 15 partants
Paris proposés
Partants
| N° | Cheval | S/A | Distance | Driver | Entraîneur | Musique | Gains |
| 1 | Moonlight lini | H/8 | 2140 | Engblom Pet. | Wiklund-turen Ulla | 4a0a6a4a0a | 13666 |
| 2 | Sharifah | F/7 | 2140 | Benzon Nic. | Olsson Jacobsen Sophia | 5a5m5m5a4a | 13784 |
| 3 | Conway streamline | H/6 | 2140 | Henriksson Jan | Walker Hans | 0a(19)0a5a7a5a | 16933 |
| 4 | Digital import | H/8 | 2140 | Partanen J. | Partanen Juhani | 0a4a0a4a(19)0a | 16990 |
| 5 | Lutecia | F/5 | 2140 | Eklundh And. | Aronsson Sofia | QaDa(19)Da6aDa | 17523 |
| 6 | Davici | H/7 | 2140 | Jakobsson Mag. | Aronsson Sofia | 6a(19)6a2a2a0a | 22466 |
| 7 | Domingo frei | H/6 | 2140 | Svanstedt Ric. | Elfstrand Olle | Da0a0a0a0a | 24590 |
| 8 | Ruter ess | H/8 | 2140 | Aikio Kar. | Aikio Karl | 7a5a7aDa3a | 30214 |
| 9 | Raja piraya | H/5 | 2140 | Engvall Emi. | Granlund Stefan | 0a0a0a(19)Qm0a | 22552 |
| 10 | Edgy look | H/7 | 2140 | Svanstedt And. | Sodervall Henrik | 5a3a7a3a0a | 24266 |
| 11 | Irish cream zon | F/7 | 2140 | Jepson Car. J. | Ohlzon Soren | 5a5aDa2a6a | 25361 |
| 12 | Esta | F/6 | 2140 | Elfstrand Mme Mim. | Elfstrand Olle | 0a6a0a0a6a | 30980 |
| 13 | Elsa c.b. | F/8 | 2140 | Aarum Dag. | Ceder Bjorn | 2a5a7aDa6a | 30366 |
| 14 | Cherie kee | F/8 | 2140 | Fiore Chr. | Magnusson Mikael | 2aDm0a0a0a | 31990 |
| 15 | Alfredo di stefano | H/10 | 2140 | Andersson Mik. | Christiansson Jan | 8aDa4a0a5a | 32438 |
{f90filter Connecté HIDE}
Les pronos de Secrets du Turf
Le coup de coeur Secrets du Turf : Réservé
Le 2 sur 4 de Secrets du Turf : Réservé
Le prono secret de Secrets du Turf : Réservé
Les pronos sont réservés aux membres de Secrets du Turf
{/f90filter}{f90filter Connecté SHOW}
Les pronos de Secrets du Turf
Secrets du Turf ne retient pas de cheval pour cette course !























