| Course | Prix | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Preis Von Lille - Amateurfahren | |||||||
| 2 | Gelsentrabpark - Invitation 7 | |||||||
| 3 | Wettstar-Champagner-Preis | |||||||
| 4 | Preis Von Reims - Pmu-Rennen | |||||||
| 5 | Preis Von Amiens | |||||||
| 6 | Wettstar-September-Pokal | |||||||
| 7 | Preis Von Cabourg | |||||||
| 8 | Kleiner Wettstar Sprint |
Course 1 : Preis Von Lille - Amateurfahren
Conditions de course
Trot - Attelé - 1500€ - 2000m - 17H15 - 6 partants
Paris proposés
Partants
| N° | Cheval | S/A | Distance | Driver | Entraîneur | Musique | Gains | |
| 1 | Bacardi royal | H/5 | 2000 | Kramer Mme K. | Michael Kramer | 7aDa4a4a9aDa(19)2a2a | 650 | |
| 2 | Esther | F/3 | 2000 | Hafer J. | Heinrich Bramlage | 2a4a2a2a4a6a | 1210 | |
| 3 | Farro des corvees | H/5 | 2000 | Schulz M. | Oppoli R. | 5aDa8a6a4a11a8a4a9a2 | 1320 | |
| 4 | Ghost rider mc | H/6 | 2000 | Marks M. | Marks Marcus | 5a(19)3a7a4a7a6a8a2a | 2110 | |
| 5 | El amor | F/5 | 2000 | Bongartz H. | Oppoli R. | 2a2a3a6a3a6a4a6a8a2a | 2795 | |
| 6 | Somme | F/7 | 2000 | Drees Mme R. | Drees E. | 1a5a7a9a7a3a2a12a(19 | 2965 | |
Arrivée officielle : br>2 - 5 - 6 - 3 - 4
Les pronos de Secrets du Turf
Le coup de coeur Secrets du Turf : Réservé aux abonnés niveau "secret" Devenez membre secret
Le 2 sur 4 de Secrets du Turf : Réservé aux abonnés niveau "top secret" Devenez membre top secret
Le prono secret de Secrets du Turf : Réservé aux abonnés niveau "top secret" Devenez membre top secret
L'outsider secret de Secrets du Turf : Réservé aux abonnés niveau "top secret" Devenez membre top secret
Le prono infaillible de Secrets du Turf : Réservé aux abonnés niveau "top secret" Devenez membre top secret
Course 2 : Gelsentrabpark - Invitation 7
Conditions de course
Trot - Attelé - 1500€ - 2000m - 17H40 - 9 partants
Paris proposés
Partants
| N° | Cheval | S/A | Distance | Driver | Entraîneur | Musique | Gains | |
| 1 | Comealittlecloser | F/10 | 2000 | Thirring J. | Silvia Kober | 7aDa0a(19)1a(18)0a(1 | 520 | |
| 2 | Lilly star | F/3 | 2000 | Oppoli R. | Oppoli R. | |||
| 3 | Avanti royal | M/5 | 2000 | Schwarma T. | August Arkenau | 6a8a6aDa5a6a8a5a | 130 | |
| 4 | Scully victory as | F/3 | 2000 | Steinhaus G. | Steinhaus G. | 4a5a5a4a | 345 | |
| 5 | Masterpiece | F/5 | 2000 | Bock M. | Jansch-tappe Mme M. | 4a7a6aDaDa(19)5a3a4a | 455 | |
| 6 | Wizzard | H/5 | 2000 | Kramer Mme K. | Kramer Mme K. | 6aAaAaAa(19)9a4a3a4a | 580 | |
| 7 | Di ospeo | M/3 | 2000 | Holzschuh J. | Holzschuh J. | 2a3a3a | 600 | |
| 8 | Marie lobell | F/7 | 2000 | Gerrits J. | Grift H. | 0a(19)10a6a5aDaDaDaD | 780 | |
| 9 | Messi hazelaar | H/5 | 2000 | Jongejans N. | Kokkes D.D. | Da5aDaDa5aDa(19)DaDa | 830 | |
Arrivée officielle : br>9 - 4 - 2 - 7 - 3
Les pronos de Secrets du Turf
Le coup de coeur Secrets du Turf : Réservé aux abonnés niveau "secret" Devenez membre secret
Le 2 sur 4 de Secrets du Turf : Réservé aux abonnés niveau "top secret" Devenez membre top secret
Le prono secret de Secrets du Turf : Réservé aux abonnés niveau "top secret" Devenez membre top secret
L'outsider secret de Secrets du Turf : Réservé aux abonnés niveau "top secret" Devenez membre top secret
Le prono infaillible de Secrets du Turf : Réservé aux abonnés niveau "top secret" Devenez membre top secret
Course 3 : Wettstar-Champagner-Preis
Conditions de course
Trot - Attelé - 1000€ - 2000m - 18H05 - 11 partants
Paris proposés
Partants
| N° | Cheval | S/A | Distance | Driver | Entraîneur | Musique | Gains | |
| 1 | Mrs. sue bg | F/4 | 2000 | Thirring J. | Riss P. | 6a4a | 140 | |
| 2 | Samantha hall cj | F/3 | 2000 | Hauber Mar. | Kokkes D.D. | 5aDaDa5a | 175 | |
| 3 | Limala takoda | F/5 | 2000 | Poels K. | Rudy Poels | 7a0a(19)7aDa7a8a11a6 | 202 | |
| 4 | Den goda | M/4 | 2000 | Verhaag J. H. | Josef-h. Verhaag | |||
| 5 | Anis rower | F/5 | 2000 | Schwarma T. | August Arkenau | |||
| 6 | Gordon ellis | H/4 | 2000 | Feelders R. | Feelders R. | |||
| 7 | Hard rock syga | H/3 | 2000 | Hillen P. | Hillen P. | |||
| 8 | Vamosa | F/4 | 2000 | Oppoli R. | Oppoli R. | |||
| 9 | Vanita express | F/3 | 2000 | Horn K. | Horn K. | |||
| 10 | Gerona | F/4 | 2000 | Drees E. | Drees E. | 5a0aDa | 50 | |
| 11 | Speedway | H/3 | 2000 | Jongejans N. | Wijngaard H. | 2aDa | 200 | |
Arrivée officielle : br>2 - 9 - 7 - 6 - 3
Les pronos de Secrets du Turf
Le coup de coeur Secrets du Turf : Réservé aux abonnés niveau "secret" Devenez membre secret
Le 2 sur 4 de Secrets du Turf : Réservé aux abonnés niveau "top secret" Devenez membre top secret
Le prono secret de Secrets du Turf : Réservé aux abonnés niveau "top secret" Devenez membre top secret
L'outsider secret de Secrets du Turf : Réservé aux abonnés niveau "top secret" Devenez membre top secret
Le prono infaillible de Secrets du Turf : Réservé aux abonnés niveau "top secret" Devenez membre top secret
Course 4 : Preis Von Reims - Pmu-Rennen
Conditions de course
Trot - Attelé - 3500€ - 2000m - 18H30 - 10 partants
Paris proposés
Partants
| N° | Cheval | S/A | Distance | Driver | Entraîneur | Musique | Gains | |
| 1 | Hooligan boy | H/3 | 2000 | Tesselaar D.P. | Tesselaar D. | 4aDa2a3aDaDa | 425 | |
| 2 | Nexus prime | H/6 | 2000 | Jongejans N. | Heinrich Bramlage | 3a4a7a6a7a(19)7a6aDa | 1545 | |
| 3 | Gaillac de vandel | H/4 | 2000 | Brouwer D. | Janssen J.H. | 4aDa5a1a1a5aDa2a5aDa | 1665 | |
| 4 | Waterwalk bg | H/4 | 2000 | Kloss D. | Horn K. | 7aDa2a6a3a3a2a(19)4a | 2095 | |
| 5 | Italian dynamite | H/5 | 2000 | Thirring J. | Kuhstrater H. | 3a6a2a4a5aDa4a5a4aDa | 2320 | |
| 6 | Nyx hillperon | F/3 | 2000 | Feelders R. | Feelders R. | Da1a2a3aDa(19)2aDaDa | 2490 | |
| 7 | Hooper des chasses | H/3 | 2000 | Nimczyk M. | Nimczyk W. | 1a1a3a2a | 2600 | |
| 8 | Gentleman voyager | H/8 | 2000 | Oppoli R. | Oppoli R. | 8a9a3a7a(19)6a8a4a6a | 3125 | |
| 9 | Inman | H/4 | 2000 | Steinhaus G. | Steinhaus G. | 6a2a2a3a6a(19)8aDa4a | 3145 | |
| 10 | Million ps | H/5 | 2000 | Hauber Mar. | Hauber M. | Da1a10a2a5aDa(19)4aD | 3440 | |
Arrivée officielle : br>7 - 6 - 1 - 3 - 9
Les pronos de Secrets du Turf
Le coup de coeur Secrets du Turf : Réservé aux abonnés niveau "secret" Devenez membre secret
Le 2 sur 4 de Secrets du Turf : Réservé aux abonnés niveau "top secret" Devenez membre top secret
Le prono secret de Secrets du Turf : Réservé aux abonnés niveau "top secret" Devenez membre top secret
L'outsider secret de Secrets du Turf : Réservé aux abonnés niveau "top secret" Devenez membre top secret
Le prono infaillible de Secrets du Turf : Réservé aux abonnés niveau "top secret" Devenez membre top secret
Course 5 : Preis Von Amiens
Conditions de course
Trot - Attelé - 3500€ - 2000m - 19H00 - 10 partants
Paris proposés
Partants
| N° | Cheval | S/A | Distance | Driver | Entraîneur | Musique | Gains | |
| 1 | Bourgogne | M/9 | 2000 | Jongejans N. | Kokkes D.D. | 4a8a0a9a7a5a7a6a4a5a | 10775 | |
| 2 | Emine smiling | F/6 | 2000 | Drees E. | Drees E. | 1a2a5a5a1a4a5a6a5a4a | 11325 | |
| 3 | Moncler bo | H/4 | 2000 | Nimczyk M. | Nimczyk W. | 3a3a3aDaDaDa1a(19)1a | 12070 | |
| 4 | I'll be there | H/5 | 2000 | De Vlieger R. | De Vlieger Rob T | 2a1a2a8aDaDa5aDa5a(1 | 13195 | |
| 5 | Iron fox | H/5 | 2000 | Brouwer D. | Janssen J.H. | 4a2a6a1a7a1a1a7a2a3a | 13960 | |
| 6 | Fernandos as | H/9 | 2000 | Oppoli R. | Oppoli R. | 7a3a7a5a8a9a9a(19)6a | 15091 | |
| 7 | Dragona | H/8 | 2000 | Thirring J. | Norbert Thiele | 8aDa1a8a7a2a4a4a4a(1 | 15965 | |
| 8 | Kissing diamond | H/10 | 2000 | Schwarma T. | Lamcken H. J. | 8aDaDa2aDaDa9a(19)1a | 16090 | |
| 9 | Zambonia's wish | H/14 | 2000 | Marks Marc. | Marks Marcus | (19)3a7a9a7a6a4a7a11 | 17329 | |
| 10 | Jacy di quattro | F/4 | 2000 | Bot R. | Nimczyk W. | Da5a2a1a1a2a2a9a(19) | 17600 | |
Arrivée officielle : br>10 - 3 - 5 - 8 - 1
Les pronos de Secrets du Turf
Le coup de coeur Secrets du Turf : Réservé aux abonnés niveau "secret" Devenez membre secret
Le 2 sur 4 de Secrets du Turf : Réservé aux abonnés niveau "top secret" Devenez membre top secret
Le prono secret de Secrets du Turf : Réservé aux abonnés niveau "top secret" Devenez membre top secret
L'outsider secret de Secrets du Turf : Réservé aux abonnés niveau "top secret" Devenez membre top secret
Le prono infaillible de Secrets du Turf : Réservé aux abonnés niveau "top secret" Devenez membre top secret
Course 6 : Wettstar-September-Pokal
Conditions de course
Trot - Attelé - 3500€ - 2000m - 19H30 - 10 partants
Paris proposés
Partants
| N° | Cheval | S/A | Distance | Driver | Entraîneur | Musique | Gains | |
| 1 | Beau lulu | H/9 | 2000 | Perner Fre. | Yvonne M. Bos | 4a7a(19)9a4a5aDa4a7a | 27872 | |
| 2 | Mr bathuan byd | H/8 | 2000 | De Jong J. | Jan T. De Jong | 6a4a5a7a2a(19)Da2a2a | 31186 | |
| 3 | Erol bo | H/12 | 2000 | Horn K. | Horn K. | 7a9a8a12a4a6a8a3a7a( | 37170 | |
| 4 | Marylin monroe bo | F/4 | 2000 | Nimczyk M. | Nimczyk W. | 1aDa4a8a3a1a(19)1a3a | 37373 | |
| 5 | Samson ris | H/9 | 2000 | Van Den Berg E. | Langeweg Jr. H. | DaDa5a2a7aDa3a1a(19) | 37626 | |
| 6 | Fast and furious | M/8 | 2000 | Bot R. | Nimczyk W. | 2a4a1a3a1a1a1a3a1a(1 | 41175 | |
| 7 | Eternal wood | H/6 | 2000 | Pools H. J. | Pools H.J. | 8a(19)Dm8m9aDaDa5aDa | 41270 | |
| 8 | Pasi di girifalco | H/11 | 2000 | Kloss D. | Horn K. | 7a10a5a7a(19)Da2a5a5 | 43570 | |
| 9 | Gentleman as | H/10 | 2000 | Schwarma T. | Oetken J. | 2a5a(19)6a6a6a6a3a1a | 44493 | |
| 10 | Napster | H/6 | 2000 | Holzschuh J. | Holzschuh J. | 2a8a5a2a6m(19)3m2m6m | 44560 | |
Arrivée officielle : br>4 - 6 - 10 - 2 - 5
Les pronos de Secrets du Turf
Le coup de coeur Secrets du Turf : Réservé aux abonnés niveau "secret" Devenez membre secret
Le 2 sur 4 de Secrets du Turf : Réservé aux abonnés niveau "top secret" Devenez membre top secret
Le prono secret de Secrets du Turf : Réservé aux abonnés niveau "top secret" Devenez membre top secret
L'outsider secret de Secrets du Turf : Réservé aux abonnés niveau "top secret" Devenez membre top secret
Le prono infaillible de Secrets du Turf : Réservé aux abonnés niveau "top secret" Devenez membre top secret
Course 7 : Preis Von Cabourg
Conditions de course
Trot - Attelé - 3500€ - 2000m - 20H00 - 10 partants
Paris proposés
Partants
| N° | Cheval | S/A | Distance | Driver | Entraîneur | Musique | Gains | |
| 1 | James moko | H/4 | 2000 | Brouwer D. | Janssen J.H. | 6aDa4a5a5a8a2a3a6a6a | 4190 | |
| 2 | Brionis first lady | F/8 | 2000 | Thirring J. | Oppoli R. | (19)Da8aDaDa5aDaDa6a | 4560 | |
| 3 | White phoenix | H/8 | 2000 | Kuhstrater H. | Kuhstrater H. | 6a5a3a6a8a9a6aDa4a4a | 5595 | |
| 4 | Jan hazelaar | H/7 | 2000 | Kokkes D. | Kokkes D.D. | 4aDa(19)7aDa6m2a4a6a | 5730 | |
| 5 | San pardo | H/5 | 2000 | Hauber Mar. | Hauber M. | 3a4a6a4a(19)2a2a1aDa | 6060 | |
| 6 | The shells go | H/6 | 2000 | Oppoli R. | Oppoli R. | 8a7a5a5a6a10aDaDa4a( | 6790 | |
| 7 | Grand seigneur | H/7 | 2000 | De Jong J. | Jan T. De Jong | 3aDa4a5a(19)DaDaDa1a | 7102 | |
| 8 | Junior kite | H/4 | 2000 | De Vlieger R. | De Vlieger Rob T | 4a4a2aDa5a2a1a1a1a1a | 7380 | |
| 9 | Klingande | F/4 | 2000 | Schwarma T. | Wewering H. | 9a3a8a3a11a0a(19)3aD | 7435 | |
| 10 | Julnick shark | H/5 | 2000 | Holzschuh J. | Holzschuh J. | 3a1a1a4a1a2a3a1aDa | 8500 | |
Arrivée officielle : br>10 - 7 - 9 - 1 - 8
Les pronos de Secrets du Turf
Le coup de coeur Secrets du Turf : Réservé aux abonnés niveau "secret" Devenez membre secret
Le 2 sur 4 de Secrets du Turf : Réservé aux abonnés niveau "top secret" Devenez membre top secret
Le prono secret de Secrets du Turf : Réservé aux abonnés niveau "top secret" Devenez membre top secret
L'outsider secret de Secrets du Turf : Réservé aux abonnés niveau "top secret" Devenez membre top secret
Le prono infaillible de Secrets du Turf : Réservé aux abonnés niveau "top secret" Devenez membre top secret
Course 8 : Kleiner Wettstar Sprint
Conditions de course
Trot - Attelé - 1500€ - 1609m - 20H25 - 6 partants
Paris proposés
Partants
| N° | Cheval | S/A | Distance | Driver | Entraîneur | Musique | Gains |
| 1 | Alexa hazelaar | F/3 | 1609 | Tesselaar D.P. | Tesselaar D. | 5a4a7a | 600 |
| 2 | Jaba lay | F/4 | 1609 | De Jong J. | Jan T.De Jong | 4a4a7a2a(19)7a6a2aDa | 720 |
| 3 | Candy blue chip | F/3 | 1609 | Ter Borgh J.D. | Jesse D. Ter Borgh | 2a7a2a2aDa4a(19)Da | 900 |
| 4 | Kathy scott | F/3 | 1609 | Nimczyk M. | Nimczyk W. | 1a2a0aDa | 1600 |
| 5 | My star | H/9 | 1609 | Holzschuh J. | Vergos C. | 5a7a6a6a5a9a(19)5a6a | 1735 |
| 6 | El chipy | F/4 | 1609 | Oppoli R. | Welsing T. | 2a8a4a4a7a(19)7a4a4a | 1775 |
Arrivée officielle : br>3 - 6 - 5 - -
Les pronos de Secrets du Turf
Le coup de coeur Secrets du Turf : Réservé aux abonnés niveau "secret" Devenez membre secret
Le 2 sur 4 de Secrets du Turf : Réservé aux abonnés niveau "top secret" Devenez membre top secret
Le prono secret de Secrets du Turf : Réservé aux abonnés niveau "top secret" Devenez membre top secret
L'outsider secret de Secrets du Turf : Réservé aux abonnés niveau "top secret" Devenez membre top secret
Le prono infaillible de Secrets du Turf : Réservé aux abonnés niveau "top secret" Devenez membre top secret

























